Guide Des Tailles
FEMMES
Trouvez votre taille Tommy Hilfiger à l’aide de notre guide de tailles détaillé.
TOMMY HILFIGER SIZES
VESTES MANTEAUX VESTES
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
MANCHES | 77.8- 78.3 | 78.3- 78.8 | 78.8- 79.3 | 79.3- 79.8 | 79.8- 80.3 | 80.3- 80.8 | 80.8- 81.3 | 81.3- 81.8 | 81.8 - 82.2 | 82.2 - 82.8 | 82.8 - 83.2 | 83.5 - 84.5 |
TOUR DE POITRINE | 76.5- 80.5 | 80.5- 84.5 | 84.5- 88.5 | 88.5-92.5 | 92.5- 96.5 | 96.5- 101.5 | 101.5- 106.5 | 106.5- 112 | 113 - 118 | 118 - 123 | 123 - 128 | 128 - 134 |
TOUR DE TAILLE | 60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 | 112 - 118 |
TOUR DE HANCHE | 85- 89 | 89- 93 | 93- 97 | 97- 101 | 101- 105 | 105- 110 | 110- 115 | 115- 120 | 121 - 126 | 126 - 131 | 131 - 136 | 136 - 141 |
SWEATS , POLOS, PULLS ET GILETS
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
MANCHES | 77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 | 80.8 - 81.3 | 81.3 - 81.8 | 81.8 - 82.2 | 82.2 - 82.8 | 82.8 - 83.2 | 83.5 - 84.5 |
TOUR DE POITRINE | 76.5- 80.5 | 80.5- 84.5 | 84.5- 88.5 | 88.5-92.5 | 92.5- 96.5 | 96.5- 101.5 | 101.5- 106.5 | 106.5- 112 | 113 - 118 | 118 - 123 | 123 - 128 | 128 - 134 |
TOUR DE TAILLE | 60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 | 112 - 118 |
PANTALONS ET SHORTS
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
TOUR DE TAILLE | 60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 | 112 - 118 |
TOUR DE HANCHE | 85- 89 | 89- 93 | 93- 97 | 97- 101 | 101- 105 | 105- 110 | 110- 115 | 115- 120 | 121 - 126 | 126 - 131 | 131 - 136 | 136 - 141 |
ROBE JUMPSUITS CHEMISES
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
TOUR DE POITRINE | 76.5- 80.5 | 80.5- 84.5 | 84.5- 88.5 | 88.5-92.5 | 92.5- 96.5 | 96.5- 101.5 | 101.5- 106.5 | 106.5- 112 | 113 - 118 | 118 - 123 | 123 - 128 | 128 - 134 |
TOUR DE TAILLE | 60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 | 112 - 118 |
TOUR DE HANCHE | 85- 89 | 89- 93 | 93- 97 | 97- 101 | 101- 105 | 105- 110 | 110- 115 | 115- 120 | 121 - 126 | 126 - 131 | 131 - 136 | 136 - 141 |
BLOUSES ET CHEMISES
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
MANCHES | 77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 | 80.8 - 81.3 | 81.3 - 81.8 | 81.8 - 82.2 | 82.2 - 82.8 | 82.8 - 83.2 | 83.5 - 84.5 |
TOUR DE POITRINE | 76.5- 80.5 | 80.5- 84.5 | 84.5- 88.5 | 88.5-92.5 | 92.5- 96.5 | 96.5- 101.5 | 101.5- 106.5 | 106.5- 112 | 113 - 118 | 118 - 123 | 123 - 128 | 128 - 134 |
TOUR DE TAILLE | 60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 | 112 - 118 |
TOMMY HILFIGER DENIM
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
TOMMY JEANS SIZE | 24 | 25 - 26 | 27 -28 | 29 - 30 | 31 | 33 | 34 | 36 | 38 | 40 | 42 |
TOUR DE TAILLE | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 78.5 | 82 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
TOUR DE HANCHE | 85 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 106 - 110 | 111 - 115 |
HAUTS DE TENUE DE PLAGE, HAUTS DE TENUE D'INTÉRIEUR, SOUTIEN-GORGES ET HAUTS DE BIKINI (TAILLES ALPHA)
LABEL (XS - XXL) | XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 - 8 | 8 - 10 | 10 - 12 | 14 | 16 | 18 - 20 |
UK SIZE | 4 | 6 | 8 | 10 - 12 | 12 - 14 | 14 - 16 | 18 | 20 | 22-24 |
EU SIZE | 32 | 34 | 36 | 38 - 40 | 40 - 42 | 42 - 44 | 46 | 48 | 50 - 52 |
FR SIZE | 34 | 36 | 38 | 40 - 42 | 42 - 44 | 44 - 46 | 48 | 50 | 52 - 54 |
IT SIZE | 38 | 40 | 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 | 54 | 56 - 58 |
TOUR DE POITRINE | 74 - 78 | 79 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 120 | 121 - 127 |
TOUR DE TAILLE | 56 - 60 | 61 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 92 - 97 | 98 - 104 | 105 - 111 |
MENSURATIONS SOUTIENS-GORGE ET HAUTS DE BIKINI AVEC ARMATURES
ETIQUETTE | 1XL | 2XL | 3XL | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 32A | 32B | 32C | 32D | 32E | 32F | 34A | 34B | 34C | 34D | 34E | 34F | 36A | 36B | 36C | 36D | 36E | 36F | 38A | 38B | 38C | 38D | 38E / 38DD | 40B | 40C | 40D | 40E / 40DD | 42E / 42DD | 44E / 44DD |
FR SIZE | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A | 95B | 95C | 95D | 95E | 95F | 100A | 100B | 100C | 100D | 100E | 105B | 105C | 105D | 105E | 110E | 115E |
IT SIZE | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | 3A | 3B | 3C | 3D | 3E | 3F | 4A | 4B | 4C | 4D | 4E | 5B | 5C | 5D | 5E | 6E | 7E |
EU SIZE | 70A | 70B | 70C | 70D | 70E | 70F | 75A | 75B | 75C | 75D | 75E | 75F | 80A | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 90B | 90C | 90D | 90E | 95E | 100E |
TOUR DE POITRINE | 79 - 81 | 81.5 - 83.5 | 84.5 - 86.5 | 87.5 - 89.5 | 90.5 - 92.5 | 93.5 - 95.5 | 84 - 86 | 86.5 - 88.5 | 89.5 - 91.5 | 92.5 - 94.5 | 95.5 - 97.5 | 98.5 - 100.5 | 89 - 91 | 91.5 - 93.5 | 94.5 - 96.5 | 97.5 - 99.5 | 100.5 - 102.5 | 103.5 - 105.5 | 94 - 96 | 96.5 - 98.5 | 99.5 - 101.5 | 102.5 - 104.5 | 105.5 - 107.5 | 101.5 - 103.5 | 104.5 - 106.5 | 107.5 - 109.5 | 110.5 - 112.5 | 115.5 - 117.5 | 120.5 - 122.5 |
BASQUE | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 83 - 87 | 88 - 92 | 88 - 92 | 88 - 92 | 88 - 92 | 93 - 97 | 98 - 102 |
BAS DE TENUE DE PLAGE, BAS DE TENUE D'INTÉRIEUR, BAS DE BIKINI ET CULOTTES COORDONNÉES
LABEL (XS - XXL) | XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 - 8 | 8 - 10 | 10 - 12 | 14 | 16 | 18-20 |
UK SIZE | 4 | 6 | 8 | 10 - 12 | 12 - 14 | 14 - 16 | 18 | 20 | 22 - 24 |
EU SIZE | 32 | 34 | 36 | 38 - 40 | 40 - 42 | 42 - 44 | 46 | 48 | 50 - 52 |
FR SIZE | 34 | 36 | 38 | 40 - 42 | 42 - 44 | 44 - 46 | 48 | 50 | 52 - 54 |
IT SIZE | 38 | 40 | 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 | 54 | 56 - 58 |
TOUR DE TAILLE | 56 - 60 | 61 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 92 - 97 | 98 - 104 | 105 - 111 |
TOUR DE HANCHE | 82 - 86 | 87 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 128 | 129 - 135 |
BODY ET MAILLOT UNE PIÈCE
LABEL (XS - XXL) | XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 - 8 | 8 - 10 | 10 - 12 | 14 | 16 | 18 - 20 |
UK SIZE | 4 | 6 | 8 | 10 - 12 | 12 - 14 | 14 - 16 | 18 | 20 | 22 - 24 |
EU SIZE | 32 | 34 | 36 | 38 - 40 | 40 - 42 | 42 - 44 | 46 | 48 | 50 - 52 |
FR SIZE | 34 | 36 | 38 | 40 - 42 | 42 - 44 | 44 - 46 | 48 | 50 | 52 - 54 |
IT SIZE | 38 | 40 | 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 | 54 | 56 - 58 |
TOUR DE POITRINE | 74 - 78 | 79 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 120 | 121 - 127 |
TOUR DE TAILLE | 56 - 60 | 61 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 92 - 97 | 98 - 104 | 105 - 111 |
TOUR DE HANCHE | 82 - 86 | 87 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 105 - 111 | 122 - 128 | 129 - 135 |
LONGUEUR | 38 | 39 | 40 | 41 | 42 | 43 | 40.25 | 41.25 | 42.25 |
ENSEMBLES DE PYJAMA
LABEL (XS - XXL) | XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 - 8 | 8 - 10 | 10 - 12 | 14 | 16 | 18-20 |
UK SIZE | 4 | 6 | 8 | 10 - 12 | 12 - 14 | 14 - 16 | 18 | 20 | 22 - 24 |
EU SIZE | 32 | 34 | 36 | 38 - 40 | 40 - 42 | 42 - 44 | 46 | 48 | 50 - 52 |
FR SIZE | 34 | 36 | 38 | 40 - 42 | 42 - 44 | 44 - 46 | 48 | 50 | 52 - 54 |
IT SIZE | 38 | 40 | 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 | 54 | 56 - 58 |
TOUR DE POITRINE | 74 - 78 | 79 - 83 | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 120 | 121 - 127 |
TOUR DE TAILLE | 56 - 60 | 61 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 92 - 97 | 98 - 104 | 105 - 111 |
TOUR DE HANCHE | 82 - 86 | 87 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 128 | 129 - 135 |
CHAUSSURES FEMME
UK | 2.5 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 7.5 |
EU SIZE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
US | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 |
CM | 22 | 22.5 | 23 | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27.5 |
CEINTURES
EUR | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
CEINTURES | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
PANTALONS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CHAUSSETTES
ETIQUETTE | 35 / 38 | 39 / 42 |
POINTURE | 35 | 39 |
LONGUEUR DU PIED | 21.7 - 24.3 | 24.4 - 27 |
TOMMY JEANS SIZES
ROBES ET COMBINAISONS
LABEL (XS - XXL) | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU SIZE | 30 - 32 | 32 - 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42- 44 |
US + UK SIZE | 2 - 4 | 4 - 6 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR SIZE | 32 - 34 | 34 - 36 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
IT SIZE | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
US SIZE | 00 - 0 | 0 - 2 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
TOUR DE POITRINE | 76 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 | 93.5 - 98.5 | 98.5 - 103.5 |
TOUR DE TAILLE | 58 - 60.5 | 60.5 - 65.5 | 65.5 - 70.5 | 70.5 - 75.5 | 75.5 - 80.5 | 80.5 - 85.5 |
TOUR DE HANCHE | 84 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 |
MANTEAUX, VESTES
LABEL (XS - XXL) | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU SIZE | 30 - 32 | 32 - 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42- 44 |
US + UK SIZE | 2 - 4 | 4 - 6 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR SIZE | 32 - 34 | 34 - 36 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
IT SIZE | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
US SIZE | 00 - 0 | 0 - 2 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
TOUR DE POITRINE | 76 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 | 93.5 - 98.5 | 98.5 - 103.5 |
TOUR DE TAILLE | 58 - 60.5 | 60.5 - 65.5 | 65.5 - 70.5 | 70.5 - 75.5 | 75.5 - 80.5 | 80.5 - 85.5 |
TOUR DE HANCHE | 84 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 |
MANCHES | 77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 |
PULLS, GILETS, BLOUSES, CHEMISES, TOPS
LABEL (XS - XXL) | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU SIZE | 30 - 32 | 32 - 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42- 44 |
US + UK SIZE | 2 - 4 | 4 - 6 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR SIZE | 32 - 34 | 34 - 36 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
IT SIZE | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
US SIZE | 00 - 0 | 0 - 2 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
TOUR DE POITRINE | 76 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 | 93.5 - 98.5 | 98.5 - 103.5 |
TOUR DE TAILLE | 58 - 60.5 | 60.5 - 65.5 | 65.5 - 70.5 | 70.5 - 75.5 | 75.5 - 80.5 | 80.5 - 85.5 |
MANCHES | 77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 |
PANTALONS
LABEL (XS - XXL) | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU SIZE | 30 - 32 | 32 - 34 | 36 - 38 | 38 - 40 | 40 - 42 | 42- 44 |
US + UK SIZE | 2 - 4 | 4 - 6 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
FR SIZE | 32 - 34 | 34 - 36 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
IT SIZE | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
US SIZE | 00 - 0 | 0 - 2 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
TOUR DE TAILLE | 58 - 60.5 | 60.5 - 65.5 | 65.5 - 70.5 | 70.5 - 75.5 | 75.5 - 80.5 | 80.5 - 85.5 |
TOUR DE HANCHE | 84 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 111.5 |
JEANS
DENIM SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU SIZE | 32 | 34 - 36 | 34 - 36 | 36 - 38 | 36 - 38 | 38 - 40 | 38 - 40 | 40 - 42 | 40 - 42 | 42 | 42 |
UK/ IE SIZE | 4 | 6 - 8 | 6 - 8 | 8 - 10 | 8 - 10 | 10 - 12 | 10 - 12 | 12 - 14 | 12 - 14 | 14 | 14 |
FR SIZE | 34 | 36 - 38 | 36 - 38 | 38 - 40 | 38 - 40 | 40 - 42 | 40 - 42 | 42 - 44 | 42 - 44 | 44 | 44 |
IT SIZE | 38 | 40 - 42 | 40 - 42 | 42 - 44 | 42 - 44 | 44 - 46 | 44 - 46 | 46 - 48 | 46 - 48 | 48 | 48 |
US SIZE | 0 - 2 | 2 - 4 | 2 - 4 | 4 - 6 | 4 - 6 | 6 - 8 | 6 - 8 | 8 - 10 | 8 - 10 | 10 | 10 |
TOUR DE TAILLE | 60 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 81 | 82 - 86 | 87 - 91 |
TOUR DE HANCHE | 85 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 -101 | 101 - 103 | 103 - 105 | 106 - 110 | 111 - 115 |
COUTURE INTÉRIEURE JEANS
LONGUEURS COUTURES INTÉRIEURES | 28" | 30" | 32" | 34" |
---|---|---|---|---|
COUTURE INTÉRIEURE | 68.5 - 73.5 | 73.5 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 |
PULLS, T-SHIRTS, PULLS ET GILETS, VÊTEMENTS D'EXTÉRIEUR, ROBES
LABEL (XS - XXL) | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US + UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
IT + FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
TOUR DE POITRINE | 30 - 32 | 32 - 33 | 34 - 35 | 36 - 37 | 39 - 41 | 42 - 44 |
TOUR DE TAILLE | 60 | 64 | 68 | 72 | 76 | 80 |
TOUR DE HANCHE | 86 | 90 | 94 | 98 | 102 | 106 |
INTÉRIEURE DE JAMBE | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 |
SHORTS, ROKKEN, PANTALONS
LABEL (XS - XXL) | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US + UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 |
IT + FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
TOUR DE TAILLE | 60 | 64 | 68 | 72 | 76 | 80 |
TOUR DE HANCHE | 86 | 90 | 94 | 98 | 102 | 106 |
INTÉRIEURE DE JAMBE | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 |
JEANS - ENTREJAMBE 28
LABEL (24 - 34) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
FR SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
IT SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
TOUR DE TAILLE | 59.7 | 62.2 | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 |
TOUR DE HANCHE | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 108 | 110.5 | 113 |
INTÉRIEURE DE JAMBE | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 |
JEANS - ENTREJAMBE 30
LABEL (24 - 34) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
FR SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
IT SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
TOUR DE TAILLE | 59.7 | 62.2 | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 |
TOUR DE HANCHE | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 108 | 110.5 | 113 |
INTÉRIEURE DE JAMBE | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
JEANS - ENTREJAMBE 32
LABEL (24 - 34) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
